Potash
All dollar values are CDN.
Rocanville
Operations
Annual operational capability — 2.8 million tonnes KCl
Mining depth — 960 meters
Products — standard and granular-grade potash
Performance
Significant Events
- Achieved one year without a lost-time injury
- Able to keep hourly employees working 93 percent of the year despite 29 weeks of shutdowns by redeploying them to capital and maintenance projects
- Had no reportable environmental incidents
Community Relations
- Agreed to pay for the installation of new turning lanes to proactively address possible traffic congestion in 2010 due to the expansion
Community Donations
- Donated $94,300 to local organizations, including Parkland College, Rocanville Golf Course, Rocanville Aquatic Centre, Rocanville Skating Rink and Rocanville Curling Club
- Contributed $26,400 of in-kind goods and services to local organizations, including a building to the Rocanville Golf Course and a fire truck to the Town of Spy Hill; other recipients were St. Lazare Athletics, Esterhazy Warrior Football and Binscarth School
Education Partnerships
- Contributed $20,000 toward the construction of a Trades Training Centre at Parkland College, which provides apprenticeship training for the site
Energy and Environment
- Continued construction of a slurry cut-off wall, double containment brine ponds and a pumping facility
- Continued to engineer the elimination of the crystallization circuit to reduce water use
Local Procurement
- Made local purchases in 2009 of $22.3 million, or 60 percent of total expenditures (excluding major expansions, raw materials, energy and transportation)
| Rocanville | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tons KCl) | 2,573.3 | 1,897.1 | 2,647.0 | 2,834.0 | 948.7 |
| Employment | |||||
| # of employees | 340 | 343 | 354 | 406 | 395 |
| Gender ratio (% female/total employees) | 6.4 | 7.0 | 7.3 | 7.4 | 6.8 |
| Average tenure (years) | 17.4 | 15.2 | 14.8 | 13.5 | 13.2 |
| Absenteeism rate (% hours absent) | 2.9 | 4.5 | 5.2 | 4.6 | 4.0 |
| Employee training (hrs per employee) | 32 | 72 | 78 | 95 | 69 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | 0.3 | 1.0 | 0.3 | 0.8 | 0.3 |
| Recordable frequency (per 200,000 hrs) | 2.8 | 3.0 | 6.0 | 6.0 | 4.2 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tonnes) | 75.9 | 58.7 | 71.6 | 77.9 | 36.8 |
| Normalized GHGs (GHGs/tonne production) | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
| NPRI Air Pollutants (tonnes) | |||||
| Nitrogen oxides | 57.6 | 49.3 | 61.0 | 94.7 | 57.6 |
| Carbon monoxide | 222.2 | 63.5 | 83.0 | 117.7 | 34.9 |
| Particulates (dust) | 465.0 | 425.0 | 449.0 | 451.2 | 164.0 |
| Volatile organic compounds | 7.2 | 5.2 | 7.0 | 7.6 | 4.2 |
| Mining Waste (000 tonnes) | |||||
| Fine tailings to storage | 3,986 | 2,799 | 3,910 | 4,156 | 1,229 |
| Salt in brine injection well | 665 | 643 | 786 | 690 | 347 |
| Water Use (000 m3) | |||||
| Water withdrawn | 1,161 | 1,058 | 1,110 | 1,136 | 785 |
| Recycled water | 13,172 | 10,030 | 13,878 | 15,280 | 6,125 |
| Environmental Expenditures ($ 000) | |||||
| Operating expenditures | 7,359 | 6,508 | 8,997 | 8,283 | 5,945 |
| Capital expenditures | 489 | 3,823 | 11,145 | 22,676 | 34,913 |
| Energy | |||||
| Energy costs ($ million) | 23.9 | 17.3 | 22.6 | 26.0 | 11.3 |
| Energy use (TJ) | 2,320 | 1,835 | 2,286 | 2,446 | 1,172 |
| Energy efficiency (GJ/tonne production) | 0.9 | 1.0 | 0.8 | 0.9 | 1.2 |
| Procurement | |||||
| Local purchasing ($ million) | 40.5 | 20.3 | 26.0 | 43.9 | 22.3 |





