Potash
All dollar values are CDN.
Lanigan
Operations
Annual operational capability — 3.6 million tonnes KCl
Mining depth — 1,000 meters
Products — granular, standard and suspension-grade potash
Performance
Significant Events
- Able to keep hourly employees working an average of 80 percent of the year despite 25 weeks of shutdowns by redeploying them to capital and maintenance projects
- Completed environmental awareness training for all surface employees
- Negotiated a new collective bargaining agreement
Community Relations
- Participated in the Heart and Stroke Foundation Big Bike fundraiser in Lanigan
- Sponsored and provided volunteers for the Lanigan blood donor clinic
- Supported the Lanigan and District Museum and continued to improve the potash display
- Supported the Lanigan Golf and Country Club, including assistance in clubhouse improvements
Community Donations
- Donated $500,000, in conjunction with corporate office, to the Humboldt District Hospital Foundation for new hospital equipment; the donation matched funds raised by the community
- Donated more than $35,000 to local community organizations, including the Town of Lanigan, Lanigan Minor Hockey, Sagehill Youth Business Excellence (YBEX) Awards, Lanigan Hospital and the RCMP’s Drug Abuse Resistance Education (DARE) program
- Donated $10,850 to the Town of Lanigan to help install “Welcome to Lanigan” highway signs
Educational initiatives
- Provided two scholarships to students in the community, valued at a total of $5,000
Awards
- Finished second for firefighting at the Saskatchewan Provincial Mine Rescue Competition
Energy and Environment
- Began operating the fine tailings cell in the tailings management area, which will decrease the required footprint of the process waste stream
- Began installing a TurboScrubber to reduce dust emissions and water usage
Local Procurement
- Made local purchases in 2009 of $31.6 million, or 68 percent of total expenditures (excluding major expansions, raw materials, energy and transportation)
| Lanigan | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tonnes KCl) | 2,023.7 | 1,470.5 | 1,907.0 | 2,141.1 | 702.0 |
| Employment | |||||
| # of employees | 375 | 403 | 441 | 519 | 509 |
| Gender ratio (% female/total employees) | 4.5 | 4.2 | 4.3 | 4.2 | 4.5 |
| Average tenure (years) | 19.0 | 18.0 | 12.9 | 11.9 | 12.8 |
| Absenteeism rate (% hours absent) | 5.7 | 6.1 | 5.6 | 5.9 | 6.2 |
| Employee training (hrs per employee) | 49 | 47 | 42 | 48 | 43 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | 0.8 | 0.8 | 0.7 | 0.8 | 1.0 |
| Recordable frequency (per 200,000 hrs) | 5.4 | 3.8 | 4.8 | 4.8 | 4.8 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tonnes) | 84.0 | 72.6 | 85.8 | 95.2 | 45.4 |
| Normalized GHGs (GHGs/tonne production) | 0.04 | 0.05 | 0.05 | 0.04 | 0.08 |
| NPRI Air Pollutants (tonnes) | |||||
| Nitrogen oxides | 65.2 | 56.4 | 46.6 | 66.8 | 33.1 |
| Carbon monoxide | 198.3 | 1,237.3 | 6,489.0 | 202.4 | 83.8 |
| Particulates (dust) | 853.0 | 821.0 | 924.0 | 1,046.7 | 387.0 |
| Volatile organic compounds | 201.1 | 140.4 | 167.7 | 184.4 | 67.7 |
| Mining Waste (000 tonnes) | |||||
| Coarse tailings to storage | 3,460 | 1,877 | 2,712 | 3,285 | 727 |
| Fine tailings | 525 | 376 | 456 | 496 | 173 |
| Salt in brine injection well | 1,429 | 1,677 | 1,442 | 1,023 | 969 |
| Water Use (000 m3) | |||||
| Water withdrawn | 2,937 | 2,479 | 2,919 | 3,217 | 1,283 |
| Recycled water | 1,845 | 1,845 | 1,845 | 1,845 | 592 |
| Environmental Expenditures ($ 000) |
|||||
| Operating expenditures | 1,972 | 1,605 | 1,922 | 3,687 | 1,746 |
| Capital expenditures | 235 | 29 | 1,238 | 2,060 | 3,636 |
| Energy | |||||
| Energy costs ($ million) | 21.1 | 16.3 | 23.9 | 30.3 | 11.4 |
| Energy use (TJ) | 2,419 | 2,095 | 2,562 | 2,821 | 1,495 |
| Energy efficiency (GJ/tonne production) | 1.2 | 1.4 | 1.3 | 1.3 | 2.8 |
| Procurement | |||||
| Local purchasing ($ million) | 50 | 75.6 | 26.2 | 51.2 | 31.6 |





