Potash
All dollar values are CDN.
Cory
Operations
Annual operational capability — 0.8 million tonnes KCl
Mining depth — 1,021 meters
Products — white soluble, granular, chicklet and K-Prill products used for agriculture and industrial applications
Performance
Significant Events
- Received approval for the Red Product Expansion Project from the Saskatchewan Ministry of Environment in October 2009
- Increased the workforce by 73 people in 2009 as part of expansion ramp‑up
- Able to keep hourly employees working 97 percent of the year despite 12 weeks of shutdowns by redeploying them to capital and maintenance projects
Community Relations
- Gave 37 site tours in 2009 to groups ranging from high school students to customers
- Staggered work shifts to respond to local concerns about traffic impact and congestion resulting from the large number of contractors working on-site for expansion projects
- Began an off-ramp access to the site in late 2009, which will reduce blind spots exiting the site and allow for safer entry
Community Donations
- Donated $16,000 to local organizations including the United Way, Ducks Unlimited, Children’s Health and Hospital Foundation, Steelworkers Organization of Active Retirees (SOAR) and several minor hockey teams
- Donated $53,000 to the United Way campaign, supported by USW Local 7458 and PotashCorp staff
Awards
- Finished first in both the mine problem event and the first aid event at the Provincial Mine Rescue Competition; was the overall underground runner-up
- Recognized by the United Way of Saskatoon and Area (along with PotashCorp Allan and Patience Lake and the PotashCorp head office) for raising more than $2 million over the life of the program
Energy and Environment
- Installed flow meters on the underground mine air heaters to more accurately track usage, optimize the system and minimize natural gas usage
- Undertook a number of site remediation and rehabilitation projects, including upgrading the west seepage well; repairing dykes in the tailings management area; re-grading and re-building the slope face; and turning and aerating the land farm to reduce hydrocarbon levels in the soil
- Hosted students and professors from the University of Saskatchewan who were researching soil amendments to reduce salinity
- Installed TurboScrubbers in the new mill to reduce water usage and dust emissions
- Took steps to prevent waste build-up at the site from work related to the expansion project: sent all scrap steel and copper to a metal recycling facility; re-used concrete waste as rip-rap or spillway reinforcement; sent wooden cable reels back to the supplier for re-use; and worked with CN Rail to remove used railway ties from site
Local Procurement
- Made local purchases in 2009 of $17.1 million, or 60 percent of all expenditures (excluding major expansions, raw materials, energy and transportation)
| Cory | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tonnes KCl) | 826.0 | 772.0 | 768.0 | 420.0 | 416.3 |
| Employment | |||||
| # of employees | 207 | 209 | 233 | 271 | 344 |
| Gender ratio (% female/total employees) | 3.4 | 3.3 | 3.0 | 3.3 | 2.9 |
| Average tenure (years) | 13.1 | 13.7 | 12.1 | 10.7 | 9.3 |
| Absenteeism rate (% hours absent) | 6.0 | 5.7 | 6.1 | 6.0 | 5.1 |
| Employee training (hrs per employee) | 43 | 61 | 35 | 55 | 104 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | 0.4 | — | 0.4 | 1.0 | — |
| Recordable frequency (per 200,000 hrs) | 4.1 | 2.2 | 5.4 | 8.1 | 2.7 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tonnes) | 37.1 | 36.6 | 35.0 | 25.3 | 30.7 |
| Normalized GHGs (GHGs/tonne production) | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 |
| NPRI Air Pollutants (tonnes) | |||||
| Nitrogen oxides | 34.9 | 35.1 | 34.9 | 23.6 | 34.4 |
| Carbon monoxide | 32.4 | 29.7 | 29.4 | 28.5 | 18.0 |
| Particulates (dust) | 527.0 | 475.0 | 412.0 | 254.0 | 405.6 |
| Volatile organic compounds | 3.6 | 4.0 | 2.5 | 2.3 | 2.6 |
| Mining Waste (000 tonnes) | |||||
| Coarse tailings to storage | 914.7 | 653.7 | 864.3 | 627.7 | 524.4 |
| Fine tailings | 107.7 | 98.9 | 109.0 | 165.8 | 149.3 |
| Salt in brine injection well | 904.0 | 1,029.9 | 847.3 | 839.0 | 621.5 |
| Water Use (000 m3) | |||||
| Water withdrawn | 1,525 | 1,488 | 1,442 | 1,410 | 1,338 |
| Recycled water | 24,344 | 19,643 | 20,315 | 12,862 | 10,880 |
| Environmental Expenditures ($ 000) |
|||||
| Operating expenditures | 1,438 | 1,272 | 1,662 | 1,539 | 1,562 |
| Capital expenditures | 408 | 436 | 590 | 6,738 | 2,400 |
| Energy | |||||
| Energy costs ($ million) | 29.4 | 23.9 | 23.7 | 21.6 | 20.4 |
| Energy use (TJ) | 3,234 | 3,048 | 3,242 | 2,231 | 2,528 |
| Energy efficiency (GJ/tonne production) | 3.9 | 4.0 | 4.2 | 5.3 | 6.1 |
| Procurement | |||||
| Local purchasing ($ million) | 18.4 | 15.6 | 18.2 | 21.9 | 17.1 |





