Potash
All dollar values are CDN.
Allan
Operations
Annual operational capability — 1.8 million tonnes KCl
Mining depth — 1,040 meters
Products — granular, standard and industrial grade potash for agriculture and industry
Performance
Significant Events
- Achieved one year with no lost-time injuries for the whole site in November 2009; surface operations surpassed three years with no lost-time injuries
- Created a full-time underground safety supervisor position
- Completed the Underground Hazard Assessment using a PotashCorp safety supervisor from another potash plant
- Able to keep hourly employees working 90 percent of the year despite 22 weeks of shutdowns, by redeploying them to capital and maintenance projects
- Began expansion project to increase capacity by 1 million tonnes per year
- Obtained approval from the Saskatchewan Ministry of Environment to proceed with fine tailings management area and plant expansion projects
- Completed an $80 million expansion project to improve loading rates and product screening quality
Community Relations
- Held annual meeting with representatives from the Town of Allan and Rural Municipality of Blucher councils, providing site tours and discussing 2009 results and 2010 initiatives
Community Donations
- Donated $19,500 to community organizations including the Town of Allan, Allan and District Communiplex, Village of Bradwell, Zelma United Church Heritage Site and the Elks Lodge “Soltys Family Fund” (for a local family who lost their home to fire)
- Contributed more than $27,800 of in-kind goods and services, including a donation of a fire truck to the Town of Allan, transport of recyclables to Cosmo and product donations to the Saskatchewan Railway Museum, South Nutana Park Community Association and Walter Murray Collegiate in Saskatoon
Educational Initiatives
- Sponsored the annual Science Scholarship at Allan Composite School for the Grade 12 student with the highest average in the sciences
- Hosted a career session at the University of Saskatchewan for geological engineering students and worked with the Saskatchewan Mining Association to encourage development of a mine engineering curriculum at the University of Saskatchewan
Awards and Recognition
- Recognized by the United Way of Saskatoon and Area (along with PotashCorp Cory and Patience Lake and the PotashCorp head office) for raising more than $2 million over the life of the program
- Recognized by the Town of Allan for funding improvements to the town park, for donating cash to purchase a new fire truck and for donating a fire truck retired from the plant
- Received the “Certificate of Achievement” Safety Award in 2009 from the Saskatchewan Mining Association in recognition of maintaining a safety performance rating below the industry median during 2008
- Recognized by PotashCorp for achieving one year with no lost-time injuries by employees in November
Energy and Environment
- Installed new burners and other equipment on both boilers, which will increase energy efficiency by about 6 percent and reduce greenhouse gases
Local Procurement
- Made local purchases in 2009 of $55 million, or 74 percent of total expenditures (excluding major expansions, raw materials, energy and transportation)
| Allan | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tonnes KCl) | 1,430.7 | 992.3 | 1,743.9 | 1,092.7 | 686.4 |
| Employment | |||||
| # of employees | 293 | 312 | 336 | 347 | 349 |
| Gender ratio (% female/total employees) | 2.7 | 2.9 | 3.6 | 3.5 | 3.2 |
| Average tenure (years) | 17.7 | 16.7 | 16.8 | 15.8 | 16.3 |
| Absenteeism rate (% hours absent) | 6.9 | 7.2 | 7.0 | 7.6 | 8.7 |
| Employee training (hrs per employee) | 103 | 33 | 81 | 91 | 72 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | 1.0 | 0.7 | – | 0.3 | – |
| Recordable frequency (per 200,000 hrs) | 8.8 | 3.8 | 1.8 | 3.0 | 1.9 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tonnes) | 83.7 | 73.5 | 87.9 | 72.9 | 61.6 |
| Normalized GHGs (GHGs/tonne production) | 0.06 | 0.07 | 0.05 | 0.07 | 0.09 |
| NPRI Air Pollutants (tonnes) | |||||
| Nitrogen oxides | 72.3 | 62.1 | 80.0 | 67.0 | 55.0 |
| Carbon monoxide | 62.4 | 53.3 | 68.9 | 57.5 | 47.7 |
| Particulates (dust) | 378.9 | 272.9 | 318.0 | 229.3 | 136.0 |
| Volatile organic compounds | 84.4 | 57.1 | 94.0 | 63.4 | 42.1 |
| Mining Waste (000 tonnes) | |||||
| Coarse tailings to storage | 2,086 | 1,289 | 2,169 | 880 | 808 |
| Fine tailings | 196 | 122 | 236 | 178 | 101 |
| Salt in brine injection well | 610 | 580 | 756 | 1,062 | 464 |
| Water Use (000 m3) | |||||
| Water withdrawn | 1,753 | 1,673 | 1,868 | 1,622 | 1,522 |
| Recycled water | 6,520 | 6,520 | 7,795 | 6,520 | 3,684 |
| Environmental Expenditures ($ 000) |
|||||
| Operating expenditures | 2,799 | 1,650 | 2,862 | 3,304 | 1,987 |
| Capital expenditures | 176 | 3,271 | 3,566 | 1,505 | 4,274 |
| Energy | |||||
| Energy costs ($ million) | 19.2 | 15.0 | 19.8 | 19.3 | 11.0 |
| Energy use (TJ) | 1,961 | 1,700 | 2,348 | 1,873 | 1,418 |
| Energy efficiency (GJ/tonne production) | 1.37 | 1.71 | 1.35 | 1.71 | 2.07 |
| Procurement | |||||
| Local purchasing ($ million) | 26.9 | 20.9 | 34.4 | 78.0 | 55.0 |





