Phosphate
All monetary amounts are in US dollars.
All units of measure are English.
Joplin
Operations
Animal feed ingredients plant
Annual capacity — 180,000 tons of dicalcium phosphate and monocalcium phosphate feed supplements
Performance
Significant Events
- Received a preferred supplier rating in the Safe Feed/Safe Food customer audit
- Continued to eliminate straight ladders in the plant and replace them with stairs and work platforms to reduce injury risk
- Presented information on distracted and inattentive driving to employees, contractors, their families, government officials and school officials to kick off PotashCorp’s cell phone use policy; the event was featured in a New York Times article
Community Donations
- Donated about $20,000 to local community organizations, including McKinley Elementary School, the United Way of Southwest Missouri, Joplin Firefighters, Newspapers in Education and Joplin Fraternal Order of Police
- Achieved a 4 out of 5 on a community opinion survey, which revealed that participants want the site to be more active in the community
School Partnerships
- Partnered with McKinley Elementary School, providing money for school supplies, backpacks, books and T-shirts
Awards
- Received a Silver Award from the United Way of Southwest Missouri
- Received the Les Reynolds Commitment to Excellence Award, which is the highest regional award presented by the Safety Council of the Ozarks and reflects the site’s safety performance over the last three years
Energy and Environment
- Installed new boiler, improving energy efficiency and reducing greenhouse gas emissions
- Initiated a recycle program for cardboard and paper, aluminum cans and plastic bottles
Local Procurement
- Made local purchases in 2009 of $2.9 million, or 86 percent of total expenditures (excluding major expansions, raw materials, energy and transportation)
| Joplin | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tons) | |||||
| Dicalcium/monocalcium phosphate | 88 | 90 | 78 | 72 | 64 |
| Employment | |||||
| # of employees | 26 | 25 | 25 | 25 | 23 |
| Gender ratio (% female/total employees) | 7.7 | 8.0 | 8.0 | 8.0 | 8.7 |
| Average tenure (years) | 15.1 | 14.4 | 11.8 | 14.5 | 15.0 |
| Absenteeism rate (% hours absent) | 1.7 | 2.0 | 2.1 | 3.0 | 1.1 |
| Employee training (hrs per employee) | 26 | 54 | 50 | 51 | 70 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | — | — | — | — | 3.6 |
| Recordable frequency (per 200,000 hrs) | 3.8 | — | — | — | 3.6 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tons) | 22.0 | 22.5 | 19.8 | 18.3 | 16.7 |
| Criteria/Significant Air Pollutants (tons) | |||||
| Nitrogen oxides | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 |
| Carbon monoxide | 1.2 | 1.6 | 2.0 | 1.9 | 1.8 |
| Particulates (dust) | 17.1 | 17.6 | 15.5 | 14.0 | 8.8 |
| Water Use (million gallons) | |||||
| Water withdrawn | 23.9 | 25.4 | 12.0 | 9.4 | 8.1 |
| Environmental Expenditures ($ 000) | |||||
| Operating expenditures | 63.2 | 31.2 | 94.5 | 89.5 | 110.2 |
| Capital expenditures | — | 356.0 | 31.4 | 19.6 | 6.2 |
| Energy | |||||
| Energy costs ($ million) | 1.4 | 1.3 | 1.2 | 1.3 | 0.8 |
| Energy use (BBtu) | 138 | 138 | 128 | 119 | 111 |
| Procurement | |||||
| Local purchasing ($ million) | 0.5 | 1.2 | 1.0 | 2.6 | 2.9 |





