Nitrogen
All monetary amounts are in US dollars.
All units of measure are English.
Geismar
Operations
Geismar is the largest US producer of nitric acid.
Annual capacity — 930,000 tons of nitric acid, 223,000 tons of phosphoric acid
Products — nitric acid, nitrogen solutions, phosphate fertilizer and industrial products
Performance
Significant Events
- Achieved 1 million hours without a lost-time injury in March 2009
- Achieved three years without a lost-time injury in April 2009
- Increased local spending from 60 percent to 80 percent year-over-year
- Achieved 95 percent engagement score on the 2009 employee engagement survey
Community Relations
- Continued to participate in two community advisory panels (CAPs), the Ascension Community CAP and the Iberville Community CAP; discussed plant information, local community concerns, plant projects and shutdowns
Community Donations
- Contributed more than $130,000 to local community organizations in 2009, including donations to the Capital Area United Way campaign, March of Dimes, USS Kidd Foundation, Junior Achievement and Mary Bird Perkins Cancer Center
- Contributed $42,000 of in-kind donations, including contributions to Ascension Volunteer, the United Way, March of Dimes, G.W. Carver Middle School and Louisiana Old Capital Building
Education Initiatives
- Partnered with G.W. Carver Middle School in the Adopt-a-School program
Energy and Environment
- Did not exceed Louisiana water permit limits
- Improved water management practices in the phosphogypsum stack area, which contributed to a 50 percent reduction in phosphate and a 56 percent reduction in fluoride discharged into the Mississippi River compared to the three-year average
- Completed lining of the gypsum stack area as a best practice
- Completed lining of a perimeter ditch at the request of EPA
- Received permission to go to a common stack design which will allow us to remain inside the current stacking footprint for the gypsum stacks for an estimated 10 more years
Local Procurement
- Made local purchases in 2009 of $32.4 million, or 80 percent of total expenditures (excluding major expansions, raw materials, energy and transportation)
| Geismar | |||||
|---|---|---|---|---|---|
| Source: PotashCorp | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Annual Production (000 tons) | |||||
| Nitrogen solutions | 130 | 108 | 573 | 526 | 321 |
| Nitric acid | 626 | 585 | 771 | 660 | 485 |
| Phosphoric acid | 203 | 162 | 172 | 162 | 154 |
| Employment | |||||
| # of employees | 131 | 139 | 139 | 139 | 136 |
| Gender ratio (% female/total employees) | 15.3 | 14.4 | 14.4 | 14.4 | 15.3 |
| Average tenure (years) | 14.2 | 14.3 | 14.3 | 14.6 | 15.0 |
| Absenteeism rate (% hours absent) | 2.9 | 1.8 | 3.2 | 3.4 | 3.5 |
| Employee training (hrs per employee) | 249 | 48 | 82 | 83 | 52 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | — | 0.7 | — | — | — |
| Recordable frequency (per 200,000 hrs) | 0.7 | 1.9 | — | — | 1.7 |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tons) | 1,210 | 1,166 | 1,633 | 1,386 | 1,086 |
| Normalized GHGs (GHGs/ton production) | 6.6 | 6.9 | 5.0 | 4.9 | 6.5 |
| Criteria/Significant Air Pollutants (tons) | |||||
| Nitrogen oxides | 170 | 190 | 426 | 300 | 169 |
| Carbon monoxide | 203 | 281 | 425 | 413 | 163 |
| Ammonia | 61 | 47 | 160 | 160 | 226 |
| Emissions to Water (tons) | |||||
| Ammonia as N | 32 | 41 | 25 | 16 | 21 |
| Total nitrogen as N | 106 | 155 | 86 | 77 | 76 |
| Fluoride | 9,700 | 13,623 | 20,280 | 18,555 | 7,666 |
| Phosphorus | 3,806 | 6,139 | 7,829 | 7,339 | 3,568 |
| Water Use (million gallons) | |||||
| Water withdrawn | 2,834 | 1,880 | 4,758 | 3,665 | 2,205 |
| Recycled water | 2,000 | 1,606 | 1,695 | 1,695 | 1,695 |
| Environmental Expenditures ($ million) |
|||||
| Operating expenditures | 7.2 | 6.7 | 7.8 | 9.9 | 8.7 |
| Capital expenditures | 0.8 | 1.8 | 2.9 | 1.7 | 2.3 |
| Energy | |||||
| Energy costs ($ million) | 8.5 | 12.8 | 14.9 | 16.9 | 5.5 |
| Energy use (BBtu) | 903 | 719 | 999 | 1,162 | 1,032 |
| Procurement | |||||
| Local purchasing ($ million) | 21.7 | 42.1 | 18.9 | 35.5 | 32.4 |





