• Print |
  • |
  • Close

Water Used

Water Used (000 m3)
Source: PotashCorp
  2005 2006 2007 2008 2009
Well water 126,202 139,236 137,796 134,059 129,775
River water 19,644 16,606 15,959 22,613 16,896
Municipal, desalinated, industrial water 14,352 10,398 21,474 12,233 11,660
Total water withdrawn 160,198 166,240 175,229 168,905 158,331
Recycled water 1,012,507 972,162 943,480 858,695 780,805
Total water used 1,172,705 1,138,402 1,118,709 1,027,600 939,136
© PotashCorp, 1997-2011