• Print |
  • |
  • Close

Direct Greenhouse Gas Emissions — by Type

Direct Greenhouse Gas Emissions — by Type (000 tonnes)
Source: PotashCorp
  2005 2006 2007 2008 2009
CO2 flue 3,517 3,155 3,504 3,487 3,344
CO2 process 2,583 2,858 3,109 2,577 2,544
Nitrous oxide as CO2e 1,657 1,660 2,022 1,819 1,540
Methane as CO2e 32 29 32 31 31
Total GHGs as CO2e 7,789 7,702 8,667 7,914 7,459
© PotashCorp, 1997-2011