• Print |
  • |
  • Close

Environmental Costs — by Category

Environmental Costs — by Category ($ millions)
Source: PotashCorp
  2005 2006 2007 2008 2009
Environmental monitoring 13.1 13.2 15.4 18.1 18.8
Environmental assessment 2.7 2.0 2.6 3.5 3.5
Reclamation and restoration 19.8 19.5 26.9 22.2 23.9
Restoration of habitat 1.0 3.9 4.4 35.3 11.8
Pollution abatement — operating 38.4 34.7 38.2 44.6 43.8
Pollution abatement — capital 4.2 9.6 32.5 45.2 47.4
Pollution prevention — operating 20.5 26.7 20.8 24.5 18.3
Pollution prevention — capital 5.8 4.1 5.5 10.7 56.6
Site assessment and remediation 0.5 0.5 7.0 9.2 13.0
Other (admin, training, permits, fines) 11.6 13.3 14.6 26.5 26.5
Total 117.6 127.5 167.9 239.8 263.6
© PotashCorp, 1997-2011