(All dollar values are US)
Marseilles
Operations
Animal feed ingredients plant
Annual capacity – 306,000 tons
Products – Dicalcium phosphate and monocalcium phosphate feed supplements
Performance
Significant Events and Achievements
- Completed construction on the first LEED-certified green building in the county.
- Flooding of the Illinois River occurred twice during 2008. We had to sandbag to protect the maintenance building and the potash loadout scale, and pump the water away from these areas. When it receded, the debris had to be cleaned up. The flooding also halted incoming limestone barges, so we had to use our limestone reserve. Extra manpower was required to move the reserve limestone to the mill.
- Exporting to Japan required more manpower to monitor trans-loading at the off-site terminal.
- Met all site production Short-Term Incentive Plan goals.
Safety Milestones and Awards
- Had no lost-time or recordable injuries. June 2008 marked five years since the last lost-time incident. We received PotashCorp's Corporate Award for Excellence in Safety.
Community Relations
- The Prairie River Network raised concerns with the State of Illinois regarding the renewal of our National Pollutant Discharge Elimination System permit. The state provided our permit information, indicating that all requirements were met.
- In response to community survey findings, we increased our local radio advertising and became a sponsor of a program that provides newspapers for local schools. We also increased our contact with the local Chamber of Commerce.
Community Support
- Made cash donations to community organizations in 2008 of $7,425. Top recipients included United Way of Eastern LaSalle County, Seneca Ambulance Service, Seneca Fire Department, Ottawa River Rescue and Marseilles Area Ambulance.
- Made in-kind contributions of $800. The major recipients were the Illinois & Michigan Canal, Securitas, Ottawa Salvation Army and Marseilles Food Pantry.
Local Procurement
- Made local purchases in 2008 of goods, materials and services totaling $4.1 million, or 89 percent of all expenditures (excluding major expansions, raw materials, energy and transportation).
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Annual Production (000 tons) | |||||
| Dicalcium/monocalcium phosphate | 152 | 140 | 131 | 146 | 129 |
| Employment | |||||
| # of employees | 34 | 24 | 25 | 25 | 26 |
| # of female employees | 3 | 2 | 2 | 2 | 3 |
| Gender ratio (% female/total employees) | 8.8 | 8.3 | 8.0 | 8.0 | 11.5 |
| Average tenure (years) | 14 | 15 | 16 | 17 | 18 |
| Absenteeism rate (% hours absent) | 4.0 | 1.1 | 0.7 | 1.1 | 1.2 |
| Employee training provided (hrs per employee) | 17 | 35 | 47 | 37 | 29 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | – | – | – | – | – |
| Recordable frequency (per 200,000 hrs) | 8.94 | 7.9 | – | 7.5 | – |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tonnes) | 38.4 | 34.6 | 32.5 | 36.4 | 33.1 |
| Criteria Air Pollutants (tons) | |||||
| Nitrogen oxides | 9.3 | 8.5 | 8.0 | 9.0 | 8.6 |
| Carbon monoxide | 14.5 | 7.2 | 6.7 | 3.6 | 3.4 |
| Particulates (dust) | 18.0 | 16.6 | 15.5 | 17.4 | 15.5 |
| Water Use (million gallons) | |||||
| Water withdrawn | 17.4 | 16.2 | 15.5 | 12.6 | 11.8 |
| Recycled water | 12.4 | 11.7 | 11.0 | 4.8 | 4.8 |
| Environmental Expenditures ($ 000) | |||||
| Operating expenditures | 83.3 | 38.2 | 44.5 | 133.8 | 43.4 |
| Capital expenditures | 74.5 | – | 196.7 | – | – |
| Energy | |||||
| Energy costs ($ million) | 1.9 | 2.0 | 1.9 | 1.4 | 2.5 |
| Energy use (BBtu) | 231 | 203 | 191 | 216 | 208 |
| Procurement | |||||
| Local purchasing ($ million) | 0.51 | 0.48 | 0.86 | 2.16 | 4.10 |
| Source: PotashCorp | |||||





