(All dollar values are US)
Joplin
Operations
Animal feed ingredients plant
Annual capacity – 180,000 tons
Products – dicalcium phosphate and monocalcium phosphate feed supplements
Performance
Significant Events
- Maintained certification by the American Feed Industry Association by meeting the requirements of its Safe Feed/Safe Food Certification Program.
- In 2008, Joplin employees completed seven years without a lost-time accident and five years without a recordable injury.
Community Support
- Made cash donations to local community organizations in 2008 totaling $11,173. Main recipients were McKinley Elementary School, United Way of Southwest Missouri, Newspapers in Education, Jasper County Sheriff's Drug Awareness Program and the Joplin Firefighters.
- Continued to make a small donation to the Carl Junction Future Farmers of America program, which provides scholarships for local high school students.
- Made in-kind contributions to McKinley Elementary School
Awards
- Received a Silver Award from the United Way of Missouri.
Local Procurement
- Made local purchases in 2008 of goods, materials and services totaling $2.6 million, or 79 percent of all expenditures (excluding major expansions, raw materials, energy and transportation).
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Annual Production (000 tons) | |||||
| Dicalcium/monocalcium phosphate | 96 | 88 | 90 | 78 | 72 |
| Employment | |||||
| # of employees | 33 | 26 | 25 | 25 | 25 |
| # of female employees | 3 | 2 | 2 | 2 | 2 |
| Gender ratio (% female/total employees) | 9.1 | 7.7 | 8.0 | 8.0 | 8.0 |
| Average tenure (years) | 16.6 | 15.1 | 14.4 | 11.8 | 14.5 |
| Absenteeism rate (% hours absent) | 3.4 | 1.7 | 2.0 | 2.1 | 3.0 |
| Employee training provided (hrs per employee) | 18 | 26 | 54 | 50 | 51 |
| Safety Performance | |||||
| Lost-time frequency (per 200,000 hrs) | – | – | – | – | – |
| Recordable frequency (per 200,000 hrs) | 8.5 | 3.8 | – | – | – |
| Greenhouse Gas Emissions | |||||
| GHG emissions (000 tons) | 24.9 | 22.0 | 22.5 | 19.8 | 18.3 |
| Criteria/Significant Air Pollutants (tons) | |||||
| Nitrogen oxides | 6.6 | 1.5 | 1.3 | 1.2 | 1.1 |
| Carbon monoxide | 5.3 | 1.2 | 1.6 | 2.0 | 1.9 |
| Particulates (dust) | 18.4 | 17.1 | 17.6 | 15.5 | 14.0 |
| Sulfur dioxide | – | – | – | – | – |
| Water Use (million gallons) | |||||
| Water withdrawn | 39.2 | 23.9 | 25.4 | 12 | 9.4 |
| Environmental Expenditures ($ 000s) | |||||
| Operating expenditures | 94.4 | 63.2 | 31.2 | 94.5 | 89.5 |
| Capital expenditures | 942.0 | – | 356.0 | 31.4 | 19.6 |
| Energy | |||||
| Energy costs ($ million) | 1.3 | 1.4 | 1.3 | 1.2 | 1.3 |
| Energy use (BBtu) | 167 | 138 | 138 | 128 | 119 |
| Procurement | |||||
| Local purchasing ($ million) | 1.6 | 0.5 | 1.2 | 1.0 | 2.6 |
| Source: PotashCorp | |||||





