Diversity by Employment Category
The following table shows the breakdown of employees in PotashCorp's main employment categories by gender and by age group.
PotashCorp's Diversity by Employment Category 2007 |
||||
| # of Employees in Category | Employees < 30 yrs old as % of Category | Employees 30-50 yrs old as % of Category | Employees >50 yrs old as % of Category | |
| Managers/Supervisors | 784 | 1 | 47 | 52 |
| Professionals | 518 | 13 | 54 | 33 |
| Technicians | 402 | 28 | 46 | 26 |
| Sales Workers | 36 | 6 | 44 | 50 |
| Office and Clerical | 242 | 10 | 44 | 46 |
| Skilled Craft Workers | 1,396 | 7 | 46 | 47 |
| Semi-skilled Workers | 1,573 | 22 | 52 | 26 |
| Laborers | 43 | 42 | 49 | 9 |
| Service | 9 | 11 | 33 | 56 |
| Total | 5,003 | 13 | 49 | 38 |
| Source: PotashCorp | ||||
Gender Composition of the Workforce
Women accounted for just over 9 percent of PotashCorp's total regular workforce in 2007. They held 8 percent of manager and supervisor positions, 21 percent of professional jobs, 74 percent of clerical positions and 1 percent of skilled craft worker positions.
Gender Diversity by Country |
|||
| Female Employees as % of Total Employees | 2005 | 2006 | 2007 |
| Canada | 7.8 | 8.0 | 8.3 |
| US | 8.6 | 8.6 | 6.1 |
| Trinidad | 9.4 | 10.0 | 11.5 |
| Brazil | 18.3 | 17.8 | 15.8 |
| Total Company | 8.5 | 8.7 | 9.1 |
| Source: PotashCorp | |||
Women in Management
The percentage of management positions held by women has increased over the past five years.
Gender Diversity in PotashCorp's Management |
|||||
| (%) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Senior Management Positions Held by Women | 31 | 38 | 38 | 38 | 38 |
| Management Positions Held by Women | 10 | 10 | 13 | 14 | 13 |
| Source: PotashCorp | |||||
Ethnic Composition of Workforce
At present, PotashCorp tracks the ethnic composition of its workforce only at its US, Trinidad and Brazil operations.
Workforce Demographics by Employment Category at PotashCorp's US, Trinidad and Brazil Operations 2007 |
|||||||
| (%) | White | Black | Hispanic | Asian | American Indian | Total | |
Managers |
86.9 | 7.2 | 1.6 | 4.3 | – | 100.0 | |
| Professionals | 49.0 | 20.7 | 3.0 | 27.3 | – | 100.0 | |
| Technicians | 34.0 | 30.4 | 1.9 | 33.7 | – | 100.0 | |
| Sales | 86.1 | 8.3 | 5.6 | – | – | 100.0 | |
Clerical |
76.9 | 15.0 | 3.1 | 5.0 | – | 100.0 | |
Skilled |
83.9 | 15.6 | 0.2 | 0.1 | 0.2 | 100.0 | |
| Semi-skilled | 74.0 | 25.2 | 0.4 | – | 0.4 | 100.0 | |
| Laborers/Service | 73.7 | 26.3 | – | – | – | 100.0 | |
| Total | 72.5 | 18.8 | 1.1 | 7.4 | 0.2 | 100.0 | |
| Source: PotashCorp | |||||||
Board Diversity
Board diversity has been increasing over the past few years. The Board of Directors had 12 members at the end of 2007. Three members were female, and two were from minority groups. Ten directors were over age 50, and two were between the ages of 30 and 50.
Diversity of the Board of Directors |
|||||
| (%) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Board members who are female | 25 | 25 | 25 | 25 | 25 |
| Board members from minority groups | 8 | 8 | 8 | 8 | 17 |
| Board members under 30 years old | 0 | 0 | 0 | 0 | 0 |
| Board members 30-50 years old | 8 | 8 | 8 | 8 | 17 |
| Board members over 50 years | 92 | 92 | 92 | 92 | 83 |
| Source: PotashCorp | |||||


