print | | close

Diversity by Employment Category 2007

PotashCorp's Diversity by Employment Category 2007

  # of Employees in Category Employees < 30 yrs old as % of Category Employees 30-50 yrs old as % of Category Employees >50 yrs old as % of Category
Managers/Supervisors 784 1 47 52
Professionals 518 13 54 33
Technicians 402 28 46 26
Sales Workers 36 6 44 50
Office and Clerical 242 10 44 46
Skilled Craft Workers 1,396 7 46 47
Semi-skilled Workers 1,573 22 52 26
Laborers 43 42 49 9
Service 9 11 33 56
Total 5,003 13 49 38
Source: PotashCorp