At the end of 2007, PotashCorp employed 5,003 people, 1,730 of them salaried and 3,273 hourly-paid. In addition, 791 temporary and contract employees worked for the company.
The workforce is located mainly in the US, Canada, Trinidad and Brazil. See the Organizational Profile section for country breakdown.
Almost 60 percent of employees are skilled or semi-skilled craft workers or trades people.
PotashCorp's Total Workforce by Employment Category 2007 |
||
| # | % of Total | |
| Managers | 784 | 15.7 |
| Professionals | 518 | 10.4 |
| Technicians | 402 | 8.0 |
| Sales Workers | 36 | 0.7 |
| Office and Clerical | 242 | 4.8 |
| Skilled Craft Workers | 1,396 | 27.9 |
| Semi-skilled Workers | 1,573 | 31.4 |
| Laborers | 43 | 0.9 |
| Service Workers | 9 | 0.2 |
| Total | 5,003 | 100.0 |
| Source: PotashCorp | ||


