Mined potash ore is the principal material used in the company's potash production, natural gas in nitrogen production and mined phosphate rock, sulfur, ammonia and limestone in phosphate production.
Materials Mined or Consumed |
|||
| 2005 | 2006 | 2007 | |
| Mined Potash Ore | 24,318,525 tonnes | 18,893,000 tonnes | 24,863,000 tonnes |
| Mined Phosphate Rock | 7,603,000 tonnes | 7,691,000 tonnes | 7,312,000 tonnes |
| Natural Gas | 138,027 terajoules | 134,196 terajoules | 146,832 terajoules |
| Sulfur | 1,979,396 long tons | 2,020,369 long tons | 2,063,570 long tons |
| Ammonia | 1,761,809 tonnes | 1,635,948 tonnes | 1,882,634 tonnes |
| Limestone | 282,201 tonnes | 270,475 tonnes | 261,985 tonnes |
| Source: PotashCorp | |||
Recycled Materials
Few recycled materials and wastes are used in the production of potash, phosphates or nitrogen compounds, except recovered sulfur (a byproduct of oil refining or natural gas production) in producing phosphoric acid.


