PotashCorp's aim is that all incidents are reported and addressed quickly, and their occurrence reduced.
A total of 27 environmental events (releases, permit excursions and spills) were reported by the company in 2007, as well as 34 hazardous material incidents.
ENVIRONMENTAL EVENTS |
|||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| US Reportable Quantity Releases | 16 | 18 | 20 | 9 | 6 |
| Permit Excursions | 23 | 30 | 11 | 8 | 11 |
| Provincial Incident Reports and Spills | 4 | 4 | 11 | 9 | 10 |
| Hazardous Materials Incidents | 33 | 24 | 31 | 21 | 34 |
| Source: PotashCorp | |||||


