Other Significant Air Emissions
OTHER SIGNIFICANT AIR EMISSIONS |
|||||
| (000 tonnes) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Volatile Organic Compounds | 1.53 | 1.61 | 1.18 | 1.07 | 1.44 |
| Ammonia | 7.24 | 6.54 | 7.70 | 6.50 | 8.87 |
| Fluoride | n/a | 0.0019 | 0.034 | 0.045 | 0.055 |
| Hydrogen Sulfide | 1.40 | 1.37 | 1.28 | 1.30 | 1.20 |
| Sulfuric Acid Mist | 0.18 | 0.15 | 0.15 | 0.17 | 0.188 |
| n/a = not available Source: PotashCorp |
|||||