Direct Greenhouse Gas Emissions
DIRECT GREENHOUSE GAS EMISSIONS |
|||||
| (000 tonnes) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Carbon Dioxide (flue) | 3,869 | 3,324 | 3,413 | 3,079 | 3,507 |
| Carbon Dioxide (process) | 2,485 | 2,412 | 2,769 | 3,066 | 3,170 |
| Nitrous Oxide (as CO2 equivalent)* | 2,122 | 1,981 | 1,985 | 1,992 | 2,295 |
| Methane (as CO2 equivalent)* | 24 | 24 | 32 | 29 | 32 |
| Total GHGs (as CO2 equivalent) | 8,500 | 7,741 | 8,199 | 8,166 | 9,004 |
| * GHG emissions require a conversion factor to reach reported totals as CO2 equivalents. Source: PotashCorp |
|||||