Performance Graphs
The following graph illustrates the Corporation's cumulative shareholder return, assuming reinvestment of dividends, by comparing a $100 investment in the Shares at December 31, 2003 to the return on the Standard & Poor's 500 Index®, the DJUSBMI and a self-selected peer group used in our previous year's proxy statement and a new self-selected peer group. The performance of the previous peer group is presented here for comparative purposes in accordance with Item 201(e) of Regulation S-K and will not be provided in the future.

| Dec-03 | Dec-04 | Dec-05 | Dec-06 | Dec-07 | Dec-08 | |||||||
| PotashCorp-NYSE Listing | $ | 100 | $ | 194 | $ | 189 | $ | 340 | $ | 1,028 | $ | 524 |
| New Self-Selected Peer Group | $ | 100 | $ | 153 | $ | 165 | $ | 257 | $ | 776 | $ | 383 |
| Old Self-Selected Peer Group | $ | 100 | $ | 146 | $ | 161 | $ | 247 | $ | 719 | $ | 362 |
| S&P 500® | $ | 100 | $ | 111 | $ | 116 | $ | 135 | $ | 142 | $ | 90 |
| DJUSBMI | $ | 100 | $ | 113 | $ | 119 | $ | 140 | $ | 185 | $ | 91 |
Copyright © 2009 S&P, a division of The McGraw-Hill Companies Inc. All right reserved.
Copyright © 2009 Dow Jones & Co. All rights reserved.
| The new self-selected peer group consists of: | Symbol |
| Agrium Inc. * | AGU |
| CF Industries, Inc. | CF |
| Intrepid Potash | IPI |
| Mosaic Co (formerly IMC Global Inc) (through 4Q04) |
MOS |
| Terra Industries, Inc. | TRA |
| Yara International ASA | YAR NO |
| Israel Chemicals Limited | CHIM IT |
| Sociedad Quimica Y Minera de Chile S.A. | SQM/B CI |
| K + S AG | SDF/GR |
| Arab Potash Company | APOT JR |
| Uralkali | URKA RU |
* TSX listing.
| The old self-selected peer group consists of: | Symbol |
| Agrium Inc. * | AGU |
| Mosaic Co (formerly IMC Global Inc) (through 4Q04) |
MOS |
| Yara International ASA | YAR NO |
| Israel Chemicals Limited | CHIM IT |
| Sociedad Quimica Y Minera de Chile S.A. | SQM/B CI |
| K + S AG | SDF/GR |
The following graph illustrates the Corporation's cumulative shareholder return, assuming reinvestment of dividends, by comparing a Cdn$100 investment in the Shares at December 31, 2003 to the return on the S&P/TSX Composite Index.

| Dec-03 | Dec-04 | Dec-05 | Dec-06 | Dec-07 | Dec-08 | |||||||
| PotashCorp-TSX Listing | $ | 100 | $ | 179 | $ | 168 | $ | 303 | $ | 784 | $ | 491 |
| S&P 500 | $ | 100 | $ | 111 | $ | 116 | $ | 135 | $ | 142 | $ | 90 |
| S&P/TSX Composite Index | $ | 100 | $ | 114 | $ | 142 | $ | 167 | $ | 183 | $ | 123 |
Copyright © 2009, S&P, a division of The McGraw Hill Companies, Inc. All rights reserved.