• Print |

Dividend History

Dividends on PotashCorp shares are paid as and when declared by the Board of Directors. Since 1990, a dividend has been paid every quarter. The dividend history below has been adjusted for a 2 for 1 stock split in August 2004 and a 3 for 1 stock split in May 2007.

A Dividend Reinvestment Plan is available to any holder of record. Please contact the transfer agent to participate.

Date Declared Ex-Dividend Date Date of Record Date Payable Currency/Amount
5/5/2010 7/14/2010 7/16/2010 8/6/2010 USD$0.10
01/27/2010 4/13/2010 4/15/2010 5/6/2010 USD$0.10
11/11/2009 1/19/2010 1/21/2010 2/11/2010 USD$0.10
9/10/2009 10/15/2009 10/19/2009 11/9/2009 USD$0.10
5/6/2009 7/15/2009 7/17/2009 8/7/2009 USD$0.10
1/21/2009 4/7/2009 4/9/2009 5/7/2009 USD$0.10
11/11/2008 1/15/09 (NYSE)
1/16/09 (TSX)
1/20/2009 2/10/2009 USD$0.10
9/11/2008 10/16/2008 10/20/2008 11/10/2008 USD$0.10
5/7/2008 7/16/2008 7/18/2008 8/8/2008 USD$0.10
1/23/2008 4/8/2008 4/10/2008 5/8/2008 USD$0.10
11/14/2007 1/16/08 (NYSE)
1/17/08 (TSX)
1/21/2008 2/11/2008 USD$0.10
9/13/2007 10/18/2007 10/22/2007 11/12/2007 USD$0.10
5/2/2007 7/18/2007 7/20/2007 8/10/2007 USD$0.10
1/24/2007 4/10/2007 4/12/2007 5/11/2007 USD$0.05
11/16/2006 1/18/2007 1/22/2007 2/12/2007 USD$0.05
9/14/2006 10/19/2006 10/23/2006 11/13/2006 USD$0.05
5/3/2006 7/19/2006 7/21/2006 8/11/2006 USD$0.05
1/24/2006 4/11/2006 4/13/2006 5/12/2006 USD$0.05
11/16/2005 1/19/2006 1/23/2006 2/13/2006 USD$0.05
9/15/2005 10/20/2005 10/24/2005 11/14/2005 USD$0.05
5/4/2005 7/20/2005 7/22/2005 8/12/2005 USD$0.05
1/25/2005 4/13/2005 4/15/2005 5/13/2005 USD$0.05
11/17/2004 1/20/2005 1/24/2005 2/14/2005 USD$0.05
7/21/2004 10/21/2004 10/23/2004 11/15/2004 USD$0.05
5/5/2004 7/21/2004 7/23/2004 8/13/2004 USD$0.0417
1/27/2004 4/14/2004 4/16/2004 5/14/2004 USD$0.0417
11/20/2003 1/21/2004 1/23/2004 2/13/2004 USD$0.0417
9/18/2003 10/22/2003 10/24/2003 11/14/2003 USD$0.0417
5/7/2003 7/23/2003 7/25/2003 8/15/2003 USD$0.0417
1/28/2003 4/15/2003 4/17/2003 5/15/2003 USD$0.0417
11/20/2002 1/22/2003 1/24/2003 2/14/2003 USD$0.0417
9/20/2002 10/23/2002 10/25/2002 11/15/2002 USD$0.0417
5/8/2002 7/23/2002 7/25/2002 8/15/2002 USD$0.0417
1/28/2002 4/17/2002 4/19/2002 5/15/2002 USD$0.0417
11/20/2001 1/23/2002 1/25/2002 2/15/2002 USD$0.0417
9/20/2001 10/23/2001 10/25/2001 11/15/2001 USD$0.0417
5/9/2001 7/23/2001 7/25/2001 8/15/2001 USD$0.0417
1/22/2001 4/18/2001 4/20/2001 5/15/2001 USD$0.0417
11/21/2000 1/23/2001 1/25/2001 2/15/2001 USD$0.0417
9/14/2000 10/23/2000 10/25/2000 11/15/2000 USD$0.0417
5/10/2000 7/21/2000 7/25/2000 8/15/2000 USD$0.0417
1/24/2000 4/18/2000 4/20/2000 5/15/2000 USD$0.0417
11/3/1999 1/21/2000 1/25/2000 2/15/2000 USD$0.0417
8/5/1999 10/21/1999 10/25/1999 11/15/1999 USD$0.0417
5/5/1999 7/21/1999 7/23/1999 8/13/1999 CAD$0.06
1/26/1999 4/19/1999 4/21/1999 5/14/1999 CAD$0.06
11/5/1998 1/21/1999 1/25/1999 2/15/1999 CAD$0.06
8/6/1998 10/21/1998 10/23/1998 11/13/1998 CAD$0.06
5/6/1998 7/22/1998 7/24/1998 8/14/1998 CAD$0.06
2/3/1998 4/20/1998 4/22/1998 5/15/1998 CAD$0.06
11/6/1997 1/21/1998 1/23/1998 2/13/1998 CAD$0.06
8/7/1997 10/22/1997 10/24/1997 11/14/1997 CAD$0.06
5/7/1997 7/23/1997 7/25/1997 8/15/1997 CAD$0.06
1/28/1997 4/18/1997 4/22/1997 5/15/1997 CAD$0.06
11/7/1996 1/22/1997 1/24/1997 2/14/1997 CAD$0.06
8/8/1996 10/23/1996 10/25/1996 11/15/1996 CAD$0.06
5/8/1996 7/23/1996 7/25/1996 8/15/1996 CAD$0.06
1/30/1996 4/18/1996 4/22/1996 5/15/1996 CAD$0.06
11/7/1995 1/23/1996 1/25/1996 2/15/1996 CAD$0.06
8/8/1995 10/23/1995 10/25/1995 11/15/1995 CAD$0.06
5/10/1995 7/21/1995 7/25/1995 8/15/1995 CAD$0.06
1/24/1995 4/17/1995 4/21/1995 5/15/1995 CAD$0.06
11/10/1994 1/19/1995 1/25/1995 2/15/1995 CAD$0.06
8/9/1994 10/19/1994 10/25/1994 11/15/1994 CAD$0.06
5/4/1994 7/19/1994 7/25/1994 8/15/1994 CAD$0.03
1/26/1994 4/18/1994 4/22/1994 5/13/1994 CAD$0.03
11/9/1993 1/19/1994 1/25/1994 2/15/1994 CAD$0.03
8/4/1993 10/19/1993 10/25/1993 11/15/1993 CAD$0.03
5/5/1993 7/19/1993 7/23/1993 8/13/1993 CAD$0.03
1/27/1993 4/19/1993 4/23/1993 5/14/1993 CAD$0.03
10/29/1992 1/19/1993 1/25/1993 2/15/1993 CAD$0.03
8/5/1992 10/19/1992 10/23/1992 11/13/1992 CAD$0.03
5/6/1992 7/20/1992 7/24/1992 8/14/1992 CAD$0.03
1/29/1992 4/20/1992 4/24/1992 5/15/1992 CAD$0.03
11/5/1991 1/17/1992 1/24/1992 2/14/1992 CAD$0.03
8/7/1991 10/21/1991 10/25/1991 11/15/1991 CAD$0.03
5/8/1991 7/19/1991 7/25/1991 8/15/1991 CAD$0.03
1/30/1991 4/18/1991 4/24/1991 5/15/1991 CAD$0.03
11/8/1990 1/18/1991 1/25/1991 2/15/1991 CAD$0.03
8/8/1990 10/19/1990 10/25/1990 11/15/1990 CAD$0.03
5/9/1990 7/19/1990 7/25/1990 8/15/1990 CAD$0.03
3/6/1990 4/18/1990 4/24/1990 5/15/1990 CAD$0.03
11/2/1989 1/19/1990 1/25/1990 2/15/1990 CAD$0.03
TSX 106.39 4.69  NYSE 102.80 5.09
Today: TSX NYSE
Low $101.00 $97.75
High $107.49 $103.89
Volume 1,640,519 9,864,222

Quotes delayed 20 minutes

All Stock Information

Market Indexes
TSX COMP 11,728.64 32.01
S&P 500 1,101.53 -4.60
DXAGP 421.56 3.03
DJIA 10,467.16 -30.72

Quotes delayed 20 minutes

Last Reviewed: Feb 14, 2010