| Sellside Equity | ||
|---|---|---|
| Firm | Analyst | Phone |
| Canada | ||
| AltaCorp Capital | John Chu | (647) 776-8236 |
| BMO Capital Markets | Joel Jackson | (416) 359-4250 |
| Canaccord Genuity | Keith Carpenter | (416) 869-7325 |
| Cantor Fitzgerald | Peter Prattas | (416) 350-8152 |
| CIBC World Markets | Jacob Bout | (416) 956-6766 |
| Desjardins Securities | John Hughes | (416) 607-3021 |
| Macquarie Equity Research | David Pupo | (416) 848-3505 |
| National Bank | Robert Winslow | (416) 869-7937 |
| Odlum Brown Limited | Fai Lee | (604) 844-5369 |
| Paradigm Capital | Spencer Churchhill | (416) 361-6056 |
| Raymond James | Steve Hansen | (604) 659-8208 |
| RBC Capital Markets | Adam Schatzker | (416) 842-7850 |
| Scotia Capital Markets | Ben Isaacson | (416) 945-5310 |
| TD Newcrest | Paul D'Amico | (416) 983-2755 |
| UBS Securities | Brian MacArthur | (416) 350-2229 |
| United States | ||
| Bank of America Merrill Lynch Global Research | Kevin McCarthy | (646) 855-2681 |
| Barclays Capital | Matthew Korn | (212) 526-3717 |
| BGC Financial | Mark Gulley | (212) 832-0861 |
| Citi Investment Research | PJ Juvekar | (212) 816-3097 |
| Cleveland Research | Michael Piken | (310) 563-1901 |
| CLSA (Credit Agricole Securities) | Mark Connelly | (212) 261-3970 |
| Cowen Securities | Charles Neivert | (646) 562-1370 |
| Credit Suisse | Christopher Parkinson | (212) 538-6286 |
| Deutsche Bank Securities | David Begleiter | (212) 250-5473 |
| Goldman Sachs | Adam Samuelson | (212) 902-6764 |
| J.P. Morgan | Jeff Zekauskas | (212) 622-6644 |
| Miller Tabak | Tim Tiberio | (212) 850-8131 |
| Morgan Stanley | Vincent Andrews | (212) 761-3293 |
| SIG (Susquehanna) | Don Carson | (212) 510-4428 |
| Stifel Nicolaus | Paul Massoud | (202) 778-4342 |
| Other | ||
| Atlantic Equities | Colin Isaac | 44-207-382-2933 |
| HSBC Bank | Yonah Weisz | 972-3-710-1198 |
| Social and Environmental Research | ||
| Firm | Analyst | Phone |
| Jantzi-Sustainalytics | Annie White | (416) 861-0403 |
| Credit Rating Agencies | ||
| Firm | Analyst | Phone |
| Dominion Bond Rating Service | Ernie Lalonde | (416) 597-7562 |
| Dominion Bond Rating Service | Kam Hon | (416) 597-7543 |
| Moody’s Investor Service | William Reed | (212) 553-4653 |
| Standard & Poor's | David Fisher | (416) 507-2541 |
| Fixed Income | ||
| Firm | Analyst | Phone |
| Credit Suisse | Rene Ledis | (212) 325-7018 |
| Credit Suisse | David Troyer | (212) 538-4117 |
| Deutsche Bank | Joseph Princiotta | (212) 469-7643 |
| Merrill Lynch | Jason Mandel | (212) 449-5747 |
| Scotia Capital Markets | Robert Follis | (416) 945-4865 |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $43.50 | $42.17 |
| High | $44.23 | $42.99 |
| Volume | 1,628,792 | 4,057,378 |
Quotes delayed 20 minutes
| TSX COMP | 12,770.38 | 27.95 |
| S&P 500 | 1,660.77 | -8.39 |
| DXAGP | 569.48 | -3.05 |
| DJIA | 15,359.93 | -27.65 |
Quotes delayed 20 minutes