| Current Price: POT | TSX: $106.39 +4.69 | NYSE: $102.80 +5.09 |
|---|---|---|
| Shares Outstanding | 296,290,000 | 296,290,000 |
| Market Cap | 31,522,293,100 | 30,458,612,000 |
| Daily High | 107.49 | 103.89 |
| Daily Low | 101.00 | 97.75 |
| Daily Volume | 1,640,519 | 9,864,022 |
| 52 Week Low | 88.68 | 83.75 |
| 52 Week High | 130.69 | 128.42 |
| Share Price Lookup Investment Calculator |
Historical data (256 KB) | Historical data (243 KB) |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $101.00 | $97.75 |
| High | $107.49 | $103.89 |
| Volume | 1,640,519 | 9,864,022 |
Quotes delayed 20 minutes
| TSX COMP | 11,728.64 | 32.01 |
| S&P 500 | 1,101.53 | -4.60 |
| DXAGP | 421.56 | 3.03 |
| DJIA | 10,467.16 | -30.72 |
Quotes delayed 20 minutes