| Current Price: POT | TSX: $44.85 0.00 | NYSE: $43.72 +0.13 |
|---|---|---|
| Shares Outstanding | 865,135,000 | 865,135,000 |
| Market Cap | 38,801,304,750 | 37,823,702,200 |
| Daily High | 0.00 | 43.81 |
| Daily Low | 0.00 | 43.47 |
| Daily Volume | 0 | 3,136,800 |
| 52 Week Low | 37.02 | 36.73 |
| 52 Week High | 46.70 | 46.16 |
| Share Price Lookup Investment Calculator |
Historical data (368 KB) | Historical data (363 KB) |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $0.00 | $43.47 |
| High | $0.00 | $43.81 |
| Volume | 0 | 3,136,800 |
Quotes delayed 20 minutes
| TSX COMP | 12,613.05 | 105.45 |
| S&P 500 | 1,666.29 | -1.18 |
| DXAGP | 574.25 | -1.73 |
| DJIA | 15,335.28 | -19.12 |
Quotes delayed 20 minutes