| Current Price: POT | TSX: $46.65 -0.59 | NYSE: $46.93 -0.33 |
|---|---|---|
| Shares Outstanding | 858,703,000 | 858,703,000 |
| Market Cap | 40,058,494,950 | 40,298,931,790 |
| Daily High | 47.70 | 47.78 |
| Daily Low | 46.62 | 46.90 |
| Daily Volume | 3,286,361 | 8,152,636 |
| 52 Week Low | 39.82 | 38.42 |
| 52 Week High | 63.19 | 63.96 |
| Share Price Lookup Investment Calculator |
Historical data (354 KB) | Historical data (349 KB) |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $46.62 | $46.90 |
| High | $47.70 | $47.78 |
| Volume | 3,286,361 | 8,152,636 |
Quotes delayed 20 minutes
| TSX COMP | 12,577.28 | 23.80 |
| S&P 500 | 1,344.90 | 19.36 |
| DXAGP | 542.66 | 3.97 |
| DJIA | 12,862.23 | 156.82 |
Quotes delayed 20 minutes