
WIlliam J. Doyle, President and CEO, will discuss PotashCorp's 2010 performance, the opportunity that lies ahead and the next stage of growth for PotashCorp and its shareholders.
| Today: | TSX | NYSE |
|---|---|---|
| Low | $45.81 | $45.86 |
| High | $46.33 | $46.65 |
| Volume | 1,564,253 | 8,059,082 |
Quotes delayed 20 minutes
| TSX COMP | 12,521.02 | 8.60 |
| S&P 500 | 1,349.96 | 2.91 |
| DXAGP | 547.69 | 4.70 |
| DJIA | 12,883.95 | 5.75 |
Quotes delayed 20 minutes