
William J. Doyle, President and CEO, discusses PotashCorp’s 2012 performance, and how the company is helping to grow food for a changing world.
| Today: | TSX | NYSE |
|---|---|---|
| Low | $41.61 | $40.71 |
| High | $42.16 | $41.29 |
| Volume | 2,174,700 | 4,197,900 |
Quotes delayed 20 minutes
| TSX COMP | 12,268.29 | -99.17 |
| S&P 500 | 1,628.93 | -22.88 |
| DXAGP | 545.32 | -10.01 |
| DJIA | 15,112.19 | -206.04 |
Quotes delayed 20 minutes