#1 in global capacity
2012 Net Sales1 — $3.1B
2012 Gross Margin — $2.0B, 57 percent of PotashCorp total
2012 Sales Volume by Region
2012 Sales Volume by Customer Type
1Non-IFRS Financial Measures and Reconciliations
PotashCorp mines potash from underground deposits left behind by ancient evaporated seas. The world's largest deposits are in Saskatchewan.
| Our Strategic Approach | Priorities | Risks | Mitigation |
|---|---|---|---|
|
|
|
|
| Today: | TSX | NYSE |
|---|---|---|
| Low | $43.50 | $42.14 |
| High | $44.23 | $42.99 |
| Volume | 1,988,600 | 5,337,200 |
Quotes delayed 20 minutes
| TSX COMP | 12,752.50 | 10.07 |
| S&P 500 | 1,655.35 | -13.81 |
| DXAGP | 565.43 | -3.56 |
| DJIA | 15,307.17 | -80.41 |
Quotes delayed 20 minutes