print | close

Toronto Stock Exchange & New York Stock Exchange

  Toronto Stock Exchange* New York Stock Exchange
  High** Low** Volume High** Low** Volume
2007            
First Quarter 65.31 51.92 51,599,528 56.35 44.05 221,025,369
Second Quarter 86.21 61.02 51,480,129 80.85 52.82 220,781,704
Third Quarter 108.92 76.96 65,980,291 109.40 71.50 189,289,076
Fourth Quarter 148.89 94.30 67,978,612 151.90 97.36 239,545,310
Year 2007 148.89 51.92 237,038,560 151.90 44.05 870,641,459
2006            
First Quarter 37.96 30.50 63,024,657 33.08 26.05 165,652,500
Second Quarter 39.00 28.93 56,060,451 35.47 26.28 162,390,900
Third Quarter 39.49 30.67 42,424,140 35.49 27.34 123,589,800
Fourth Quarter 56.96 37.75 58,463,577 49.06 33.83 185,087,100
Year 2006 56.96 28.93 219,972,825 49.06 26.05 636,720,300
2005            
First Quarter 37.97 29.70 54,892,338 30.67 24.30 96,036,000
Second Quarter 44.04 32.80 40,296,027 35.56 26.42 89,500,200
Third Quarter 46.00 36.08 43,354,176 38.38 30.95 73,579,800
Fourth Quarter 36.30 28.25 66,542,436 31.11 24.26 138,311,700
Year 2005 46.00 28.25 205,084,977 38.38 24.26 397,427,700
*Trading prices are in Cdn $
Source: Thomson Financial
**Data are adjusted for a two-for-one stock split in August 2004 and a three-for-one stock split in May 2007