PEERS IN OUR INDUSTRY
In our efforts to achieve the highest sustainable results for our shareholders, management evaluates our performance against basic materials indices and our peers in the fertilizer sector. Some of the key metrics tracked are set out below.
| 1 | Capital expenditures = additions to property, plant and equipment |
| 2 | Year ended December 31, 2007 |
| 3 | Most recent four fiscal quarters ended November 30, 2007 |
| 4 | Most recent four fiscal quarters ended September 30, 2007 |
| 5 | Yara net income, cash flow from operations and capital expenditures translated at 1 USD = NOK 5.8775, average exchange rate for 2007 as provided from company reports |
| 6 | K+S net income, cash flow from operations and capital expenditures translated by quarter at: Q4 2006 1 USD = EUR 0.7760; Q1 2007 1 USD = EUR 0.7634; Q2 2007 1 USD = EUR 0.7419; and Q3 2007 1 USD = EUR 0.7280; average exchange rates in each quarter per Bloomberg |




