|
|||||||
| 2007 Targets | 2007 Results | ||||||
|---|---|---|---|---|---|---|---|
| Exceed total shareholder return performance for our sector* and companies on the DJUSBM** for 2007. | |||||||
| Carry a higher multiple than the average of our sector on both earnings and cash flow. | |||||||
| Achieve gross margin compound annual growth rate (CAGR) of 15 percent over next five years. | |||||||
| Potash gross margin to exceed $800 million, more than 40 percent above 2006. | |||||||
| Phosphate gross margin to be up by 50 percent from 2006. | |||||||
| Nitrogen gross margin to exceed $325 million. | |||||||
| Achieve 3 percent reduction in per-tonne potash conversion costs on a Canadian dollar basis. | |||||||
| Improve energy efficiency in Trinidad by 3 percent from 2006. | |||||||
| Achieve rock costs at Aurora and White Springs 1 percent below 2006. | |||||||
| Maintain cash conversion costs for P2O5 at 2006 levels. | |||||||
| Reduce/avoid transportation and distribution expenses to achieve a level 3 percent below market rates. | |||||||
| Remain in the top quartile of governance practices as measured by external reviews. | |||||||
|
|||||||




