This section provides an overview of our financial performance based on our consolidated financial statements. All references to per-share amounts pertain to diluted net income per share (EPS). Certain of the prior years' figures have been reclassified to conform with the current year's presentation.
| Dollars (millions, except per-share amounts) | % Increase (Decrease) | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2007 | 2006 | 2005 | 2007 | 2006 | ||||||
| Sales | $ | 5,234.2 | $ | 3,766.7 | $ | 3,847.2 | 39 | (2) | ||
| Gross Margin | $ | 1,881.2 | $ | 1,002.0 | $ | 1,125.0 | 88 | (11) | ||
| Operating Income | $ | 1,588.5 | $ | 875.5 | $ | 892.6 | 81 | (2) | ||
| Net Income | $ | 1,103.6 | $ | 631.8 | $ | 542.9 | 75 | 16 | ||
| Net Income per Share – Diluted | $ | 3.40 | $ | 1.98 | $ | 1.63 | 72 | 21 | ||





