Expenses and other income
| Dollars (millions), except percentage amounts | % Increase (Decrease) | ||||||||||
| 2007 | % of Sales | 2006 | % of Sales | 2005 | % of Sales | 2007 | 2006 | ||||
| Selling and administrative | $ | 212.6 | 4 | $ | 158.4 | 4 | $ | 144.5 | 4 | 34 | 10 |
| Provincial mining and other taxes | 135.4 | 3 | 66.5 | 2 | 137.2 | 4 | 104 | (52) | |||
| Foreign exchange loss (gain) | 70.2 | 1 | (4.4) | – | 12.5 | – | n/m | n/m | |||
| Other income | 125.5 | 2 | 94.0 | 2 | 61.8 | 2 | 34 | 52 | |||
| Interest expense | 68.7 | 1 | 85.6 | 2 | 82.3 | 2 | (20) | 4 | |||
| Income tax expense | 416.2 | 8 | 158.1 | 4 | 267.4 | 7 | 163 | (41) | |||
n/m = not meaningful