print | close

Potash Production

(million tonnes KCl)
  Capacity Production Mine Site
Employees
(active)
  2007 2006 2005
Lanigan SK 3.828 1.907 1.471 2.023 441
Rocanville SK 3.044 2.647 1.897 2.573 354
Allan SK 1.885 1.744 0.992 1.431 336
Cory SK 1.361 0.768 0.772 0.826 233
Patience Lake SK 1.033 0.257 0.190 0.251 70
Esterhazy SK* 1.313 1.043 0.953 0.953 0
New Brunswick NB .785 0.793 0.743 0.759 332
TOTAL 13.249 9.159 7.018 8.816 1,766
* PotashCorp's mineral rights at Esterhazy are mined by Mosaic Potash Esterhazy Canada Limited Partnership under a mining and processing agreement. For calendar year 2008, our production allocation is 1.125 million tonnes.