Phosphate Production
| (million tonnes product) | ||||||||||||||||
| Aurora | White Springs | Geismar | ||||||||||||||
| Annual Capacity |
Production | Annual Capacity |
Production | Annual Capacity |
Production | |||||||||||
| 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | ||||||||
| Liquids: | MGA1 | 1.835 | 1.740 | 1.722 | 1.697 | 1.908 | – | – | – | .337 | .258 | .241 | .304 | |||
| SPA | .676 | .376 | .353 | .149 | 1.138 | .793 | .655 | .719 | .196 | – | .015 | .059 | ||||
| Solids (total) | 1.247 | DAP | .548 | .609 | .495 | .710 | DAP | .375 | .495 | .477 | – | DAP | – | – | – | |
| MAP | .389 | .372 | .413 | MAP | .286 | .159 | .172 | MAP | – | – | – | |||||
| DAP/MAP (total) | .937 | .981 | .908 | .661 | .654 | .649 | – | – | – | |||||||
1A substantial portion of Aurora and Geismar production and all White Springs production is consumed internally to make downstream products. The balance is exported to phosphate fertilizer producers and sold domestically to dealers who custom-mix liquid fertilizer.