2007 At A Glance: The Potash Advantage
| Potash – K | Nitrogen – N | Phosphate – P | |
| Base Product | Potassium chloride (KCl) | Ammonia (NH3) | Phosphoric acid (P2O5) |
| Availability of Raw Materials 1 | Very limited | Abundant (natural gas) | Limited |
| Cost of New Capacity 2 | $2.5 billion* / 2 MMT KCl | $1.0 billion / 1 MMT NH3** | $1.5 billion / 1 MMT P2O5 |
| Greenfield 3 Development Time 4 | 5-7 years | 3 years | 3-4 years |
| Producing Countries 5 | 12 | ~ 60 | ~ 40 (based on phosphoric acid) |
| State- or Subsidy-Controlled Capacity 6 | 19% | 57% | 47% |
| Industry Operating Rate 7 | 91% | 86% | 86% |
| PotashCorp Nameplate Capacity 8 | 13.2 MMT potassium chloride | 3.9 MMT ammonia | 2.4 MMT phosphoric acid |
| PotashCorp % of World Capacity | 22 | 2 | 6 |
| PotashCorp World Position by Capacity 9 | #1 | #2 | #3 |
| 5-Year Demand Growth CAGR 10 | 5.6% | 3.4% | 3.7% |
* Cost of greenfield in Saskatchewan, excluding infrastructure outside plant gate
** Ammonia/urea complex
1-10, See Appendix – Footnotes
** Ammonia/urea complex
1-10, See Appendix – Footnotes