| ($ millions, except per-share data and percentages) | ||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 5-Year CAGR* |
10-Year CAGR |
||||||
| Financial Position | ||||||||||||
| Current assets | 1,811.3 | 1,310.2 | 1,110.8 | 1,243.6 | 733.9 | |||||||
| Property, plant & equipment | 3,887.4 | 3,525.8 | 3,262.8 | 3,098.9 | 3,108.1 | |||||||
| Other long-term assets | 4,017.9 | 1,381.0 | 984.3 | 784.3 | 725.3 | |||||||
Total assets |
9,716.6 | 6,217.0 | 5,357.9 | 5,126.8 | 4,567.3 | |||||||
| Current liabilities | 1,001.9 | 1,103.5 | 1,096.1 | 703.7 | 557.8 | |||||||
| Long-term debt | 1,339.4 | 1,357.1 | 1,257.6 | 1,258.6 | 1,268.6 | |||||||
| Other long-term liabilities | 1,356.6 | 976.1 | 871.7 | 778.9 | 767.1 | |||||||
| Shareholders' equity | 6,018.7 | 2,780.3 | 2,132.5 | 2,385.6 | 1,973.8 | |||||||
Total liabilities & shareholders' equity |
9,716.6 | 6,217.0 | 5,357.9 | 5,126.8 | 4,567.3 | |||||||
| Financial Results | ||||||||||||
| Sales | 5,234.2 | 3,766.7 | 3,847.2 | 3,244.4 | 2,799.0 | 19% | 7% | |||||
| Gross margin – Potash | 912.3 | 561.1 | 707.4 | 422.8 | 203.7 | 33% | 13% | |||||
| Gross margin – Nitrogen | 536.1 | 315.6 | 318.7 | 242.8 | 193.2 | 62% | 15% | |||||
| Gross margin – Phosphate | 432.8 | 125.3 | 98.9 | 15.8 | (16.5) | 60% | 8% | |||||
Total Gross Margin |
1,881.2 | 1,002.0 | 1,125.0 | 681.4 | 380.4 | 44% | 12% | |||||
| Net income (loss) | 1,103.6 | 631.8 | 542.9 | 298.6 | (126.3) | 83% | 14% | |||||
| Net income (loss) per share – diluted** | 3.40 | 1.98 | 1.63 | 0.90 | (0.40) | 82% | 14% | |||||
| Cash provided by operating activities | 1,688.9 | 696.8 | 865.1 | 658.3 | 385.5 | 40% | 14% | |||||
| Additions to property, plant & equipment | 607.2 | 508.6 | 382.7 | 220.5 | 150.7 | |||||||




