| as at December 31 | in millions of US dollars except share amounts | |||
| 2007 | 2006 | |||
| Assets | ||||
| Current assets | ||||
Cash and cash equivalents |
$ | 719.5 | $ | 325.7 |
Accounts receivable (Note 4) |
596.2 | 442.3 | ||
Inventories (Note 5) |
428.1 | 501.3 | ||
Prepaid expenses and other current assets |
36.7 | 40.9 | ||
Current portion of derivative instrument assets (Note 6) |
30.8 | – | ||
| 1,811.3 | 1,310.2 | |||
| Derivative instrument assets (Note 6) | 104.2 | – | ||
| Property, plant and equipment (Note 7) | 3,887.4 | 3,525.8 | ||
| Investments (Note 8) | 3,581.5 | 1,148.9 | ||
| Other assets (Note 9) | 210.7 | 105.8 | ||
| Intangible assets (Note 10) | 24.5 | 29.3 | ||
| Goodwill (Note 10) | 97.0 | 97.0 | ||
| $ | 9,716.6 | $ | 6,217.0 | |
| Liabilities | ||||
| Current liabilities | ||||
Short-term debt (Note 11) |
$ | 90.0 | $ | 157.9 |
Accounts payable and accrued charges (Note 12) |
911.7 | 545.2 | ||
Current portion of long-term debt (Note 13) |
0.2 | 400.4 | ||
| 1,001.9 | 1,103.5 | |||
| Long-term debt (Note 13) | 1,339.4 | 1,357.1 | ||
| Future income tax liability (Note 25) | 988.1 | 632.1 | ||
| Accrued pension and other post-retirement benefits (Note 15) | 244.8 | 219.6 | ||
| Accrued environmental costs and asset retirement obligations (Note 16) | 121.0 | 110.3 | ||
| Other non-current liabilities and deferred credits | 2.7 | 14.1 | ||
| 3,697.9 | 3,436.7 | |||
| Commitments, Contingencies and Guarantees (Notes 14, 29 and 30, respectively) |
||||
| Shareholders' Equity | ||||
| Share capital (Note 17) | 1,461.3 | 1,431.6 | ||
Unlimited authorization of common shares without par value; issued and outstanding 316,411,209 and 314,403,147 shares at December 31, 2007 and 2006, respectively |
||||
Unlimited authorization of first preferred shares; none outstanding |
||||
| Contributed surplus (Note 18) | 98.9 | 62.3 | ||
| Accumulated other comprehensive income | 2,178.9 | – | ||
| Retained earnings | 2,279.6 | 1,286.4 | ||
| 6,018.7 | 2,780.3 | |||
| $ | 9,716.6 | $ | 6,217.0 | |
| Approved by the Board of Directors, | |
![]() |
![]() |
| Director | Director |






