| as at and for the year ended December 31, 2007 | in millions of US dollars | |||||||
| (Net of related income taxes) | Net unrealized gains on available-for-sale securities |
Net unrealized gains on derivatives designated as cash flow hedges |
Unrealized foreign exchange gains on self-sustaining foreign operations |
Total | ||||
| Cumulative effect adjustment at January 1, 2007 (Note 3) | $ | 789.6 | $ | 79.4 | $ | – | $ | 869.0 |
| Increase (decrease) for 2007 | 1,309.1 | (5.9) | 6.7 | 1,309.9 | ||||
| Accumulated other comprehensive income, December 31, 2007 | $ | 2,098.71 | $ | 73.52 | $ | 6.73 | $ | 2,178.9 |
| Retained earnings, December 31, 2007 | 2,279.6 | |||||||
| Accumulated Other Comprehensive Income and Retained Earnings, December 31, 2007 | $ | 4,458.5 | ||||||




