(in millions of US dollars except share and per-share amounts)
12. Accounts Payable and Accrued Charges
| 2007 | 2006 | |||
| Trade accounts | $ | 371.0 | $ | 242.9 |
| Income taxes | 188.4 | 70.0 | ||
| Accrued compensation | 94.0 | 49.5 | ||
| Deferred revenue | 42.1 | 25.2 | ||
| Margin deposits | 33.9 | 22.8 | ||
| Other taxes | 32.2 | 12.9 | ||
| Dividends | 32.0 | 16.1 | ||
| Accrued deferred share units | 29.7 | 10.2 | ||
| Accrued interest | 29.2 | 24.6 | ||
| Current portion accrued environmental costs and asset retirement obligations | 13.7 | 9.0 | ||
| Current portion pension and other post-retirement benefits | 7.9 | 8.9 | ||
| Other payables | 37.6 | 53.1 | ||
| $ | 911.7 | $ | 545.2 |




