| To Convert: | Amount: |
|
|
|
| To: | |
|
|
Conversion
| To Convert: | To: | Multiply By: |
| Tons, long | pounds | 2240.0 |
| Tons, long | metric tonnes | 1.0160 |
| Tons, long | short tons | 1.2000 |
| Tonnes, metric | pounds | 2204.6 |
| Tonnes, metric | long tons | 0.9842 |
| Tonnes, metric | short tons | 1.1023 |
| Tons, short | pounds | 2000.0 |
| Tons, short | long tons | 0.8929 |
| Tons, short | metric tonnes | 0.9072 |
| K | K2O | 1.2046 |
| K2O | K | 0.8302 |
| KCl Product | K2O | 0.6100 |
| K2O | KCl Product | 1.6393 |
| P | P2O5 | 2.2915 |
| P2O5 | P | 0.4364 |
| BPL | P2O5 | 0.4577 |
| P2O5 | BPL | 2.1852 |
| N | NH3 | 1.2159 |
| NH3 | N | 0.8225 |
Nitrogen Production Factors
| To produce 1 short ton of: | Requires: |
| Ammonia | 32.5 MMBtu natural gas |
| Urea | 24.0 MMBtu natural gas |
| Ammonium Nitrate | 17.2 MMBtu natural gas |
| UAN Solution (32% N) | 13.7 MMBtu natural gas |
| Urea Solution | 0.58 tons ammonia 0.78 tons CO2 |
| Urea Prills (46% N) | 1.01 tons urea solution |
| Nitric Acid (22% N) | 0.29 tons ammonia |
| Ammonium Nitrate Solution | 0.80 tons nitric acid 0.22 tons ammonia |
| Ammonium Nitrate Prills | 1.01 tons ammonium nitrate solution |
| UAN solution (32% N) | 0.45 tons ammonium nitrate solution 0.35 tons urea solution |
Phosphate Production Factors |
|
| To produce 1 short ton of: | Requires: |
| Sulfuric Acid (100% H2SO4) |
0.33 tons sulfur |
| Phosphoric Acid (100% P2O5) |
2.8 tons sulfuric acid 3.5-4.0 tons phosphate rock |
| Diammonium Phosphate (46% P2O5) |
1.175 tons of wet phosphoric acid
(40% P2O5) or 0.47 tons P2O5 0.23 tons ammonia or in raw material form: 1.65-1.90 tons phosphate rock 0.44 tons sulfur 0.23 tons ammonia |
| Monoammonium Phosphate (52% P2O5) |
in raw material form: 1.71-1.96 tons phosphate rock |