Peers in Our Industry
In our efforts to achieve the highest sustainable results for our shareholders, management evaluated our 2008 performance against basic materials indices and our peers in the fertilizer sector. For 2009, our peer group has been expanded. Some of the key metrics tracked are set out on this page.
| * | Capital expenditures = additions to property, plant and equipment |
| 1 | Year ended December 31, 2008 |
| 2 | Most recent four fiscal quarters ended November 30, 2008 |
| 3 | Most recent four fiscal quarters ended September 30, 2008 |
| 4 | Most recent two fiscal halfs ended June 30, 2008 Uralkali net income, cash flow from operations and capital expenditures translated by half at: 2nd Half 2007 1 USD = RUB 25.0766; 1st Half 2008 1 USD = RUB 23.9366; average exchange rates in each half per Bloomberg |
| 5 | Yara net income, cash flow from operations and capital expenditures translated at 1 USD = NOK 5.6502, average exchange rate for 2008 as provided from company reports |
| 6 | K+S net income, cash flow from operations and capital expenditures translated by quarter at: Q4 2007 1 USD = EUR 0.6910; Q1 2008 1 USD = EUR 0.6678; Q2 2008 1 USD = EUR 0.6399; and Q3 2008 1 USD = EUR 0.6659; average exchange rates in each quarter per Bloomberg |




