Expenses & Other Income
| Dollars (millions) | % Increase (Decrease) | |||||||
| 2008 | 2007 | 2006 | 2008 | 2007 | ||||
| Selling and administrative | $ | 188.4 | $ | 212.6 | $ | 158.4 | (11) | 34 |
| Provincial mining and other taxes | 543.4 | 135.4 | 66.5 | 301 | 104 | |||
| Foreign exchange (gain) loss | (126.0) | 70.2 | (4.4) | n/m | n/m | |||
| Other income | 333.5 | 125.5 | 94.0 | 166 | 34 | |||
| Interest expense | 62.8 | 68.7 | 85.6 | (9) | (20) | |||
| Income tax expense | 1,077.1 | 416.2 | 158.1 | 159 | 163 | |||
n/m = not meaningful