| ($ millions, except per-share data and percentages) | ||||||||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 5-Year CAGR1 |
10-Year CAGR |
||||||
| Financial Position | ||||||||||||
| Current assets | 2,267.2 | 1,811.3 | 1,310.2 | 1,110.8 | 1,243.6 | |||||||
| Property, plant & equipment | 4,812.2 | 3,887.4 | 3,525.8 | 3,262.8 | 3,098.9 | |||||||
| Other long-term assets | 3,169.4 | 4,017.9 | 1,381.0 | 984.3 | 784.3 | |||||||
Total assets |
10,248.8 | 9,716.6 | 6,217.0 | 5,357.9 | 5,126.8 | |||||||
| Current liabilities | 2,615.8 | 1,001.9 | 1,103.5 | 1,096.1 | 703.7 | |||||||
| Long-term debt | 1,739.5 | 1,339.4 | 1,357.1 | 1,257.6 | 1,258.6 | |||||||
| Other long-term liabilities | 1,304.6 | 1,356.6 | 976.1 | 871.7 | 778.9 | |||||||
| Shareholders' equity | 4,588.9 | 6,018.7 | 2,780.3 | 2,132.5 | 2,385.6 | |||||||
Total liabilities & shareholders' equity |
10,248.8 | 9,716.6 | 6,217.0 | 5,357.9 | 5,126.8 | |||||||
| Financial Results | ||||||||||||
| Sales | 9,446.5 | 5,234.2 | 3,766.7 | 3,847.2 | 3,244.4 | 28% | 14% | |||||
| Gross margin – Potash | 3,055.5 | 912.3 | 561.1 | 707.4 | 422.8 | 72% | 25% | |||||
| Gross margin – Phosphate | 1,114.5 | 432.8 | 125.3 | 98.9 | 15.8 | 73%3 | 17% | |||||
| Gross margin – Nitrogen | 737.4 | 536.1 | 315.6 | 318.7 | 242.8 | 31% | 28% | |||||
Total Gross Margin |
4,907.4 | 1,881.2 | 1,002.0 | 1,125.0 | 681.4 | 67% | 23% | |||||
| Net income | 3,495.2 | 1,103.6 | 631.8 | 542.9 | 298.6 | 101%3 | 30% | |||||
| Net income per share – diluted2 | 11.01 | 3.40 | 1.98 | 1.63 | 0.90 | 100%3 | 30% | |||||
| Cash provided by operating activities | 3,013.2 | 1,688.9 | 696.8 | 865.1 | 658.3 | |||||||
| Additions to property, plant & equipment | 1,198.3 | 607.2 | 508.6 | 382.7 | 220.5 | |||||||




